Konupora Matua Alloy (Mg)
ingoa | Raw rauemi | · te pāmahana doping | Notice | · Ētahi atu Tuhipoka |
---|---|---|---|---|
MgCe30 koranu | Mg ingot≥99.95% | 720 ℃ ± 5 ℃ | Ko te taapiri o te koranu matua whenua onge kia pai mo te rere motuhake o te whenua | Whakapai ake i te teitei o te wera o te whakarewa, te whakarewatanga, te waikura, me te whakapai ake i nga taonga miihini.Ka taapirihia i mua i te makanga ki te whakaiti i te waikura, te whakamahine i nga karepe, te whakapai ake i te hurihuri o te pepa, me te whakaiti i te paanga moroiti-pakihiko. , te whakapai ake i nga taonga miihini i te pāmahana rūma, te whakapai ake i nga ahuatanga miihini me nga mea ngoki, me te whakapai ake i te aukati waikura. |
MgNd25 koranu | ||||
MgZr30 koranu | ||||
MgY30 koranu | ||||
MgLa30 koranu | ||||
MgLaCe30 koranu | ||||
MgRe30 koranu | ||||
MgGd25 koranu | ||||
MgCa20 koranu | ||||
MgMn2.5 koranu | ||||
MgSr10.15 koranu | ||||
MgSi10 koranu |
Overview
Ko te koranu matua he momo whakarewa rite te matrix, a ka honoa tetahi, e maha ranei nga huānga ki a ia ki te whakaoti i nga raruraru o te ngawari o te wera, te teitei o te rewa, te uaua ki te whakarewa, te teitei me te ngawari te wehewehe, me nga koranu motuhake hei whakapai ake i te āhuatanga o te koranu. He rauemi mahi taapiri.
Ko te hanganga o te koranu takawaenga he uaua me te rereke, a he mea hangaia kia rite ki te hanganga me nga whakaritenga motuhake o te mea whakarewa hei whakarewa. He momo koranu turanga me nga taapiri, kaore e taea te whakamahi tika hei taonga whakarewa. Ki te whakatauritea ki te huānga hei tapiri, he iti ake te ira whakarewa o te koranu matua, he tere te whakakorenga, he pai ake te tuku, he kaha ake te kaha ki te whakapai ake i nga ahuatanga o te koranu. Na reira, ka taea te whakamahi i te koranu matua hei huānga i roto i te tukanga whakaputa koranu. He maha nga tono i roto i te ahumahi whakarewa.